Search by MLS:
Search By Address:
Property Type:
Price:
County:
Bedrooms:
Bathrooms:
| | | MLS | Area | List Price | Bedrooms | Bathrooms | |
| View |  | 589647 | Knox County | $129,900.00 | 2 | 1 | Residential |
| View |  | 664495 | Knox County | $110,000.00 | 3 | 1 | Residential |
| View |  | 665353 | Knox County | $109,900.00 | 3 | 2 | Residential |
| View |  | 679619 | Knox County | $139,500.00 | 3 | 2 | Residential |
| View |  | 680756 | Knox County | $164,900.00 | 4 | 2 | Residential |
| View |  | 681505 | Knox County | $123,900.00 | 3 | 2 | Residential |
| View |  | 682644 | Blount County | $173,000.00 | 4 | 2 | Residential |
| View |  | 683248 | Knox County | $279,900.00 | 4 | 2 | Residential |
| View |  | 683289 | Knox County | $175,000.00 | 3 | 2 | Residential |
| View |  | 684864 | Knox County | $135,000.00 | 3 | 2 | Residential |
| View |  | 685201 | Knox County | $46,900.00 | 2 | 1 | Residential |
| View |  | 686710 | Knox County | $85,900.00 | 4 | 1 | Residential |
| View |  | 687867 | Blount County | $64,900.00 | 2 | 2 | Residential |
| View |  | 688362 | Seymour | $82,900.00 | 3 | 1 | Residential |
| View |  | 688672 | Anderson County | $124,900.00 | 3 | 3 | Residential |
| View |  | 689550 | Knox County | $114,900.00 | 3 | 2 | Residential |
| View |  | 690067 | Blount County | $275,000.00 | 6 | 4 | Residential |
| View |  | 693866 | Knox County | $98,900.00 | 3 | 1 | Residential |
| View |  | 694282 | Knox County | $89,900.00 | 5 | 2 | Residential |
| View |  | 694470 | Knox County | $269,000.00 | 3 | 2 | Residential |
| 1 2 |
Whether it's a starter home, place of retirement, or a cottage to just get away from it all; we can find the right place for you.
Specializing in homes throughout the Knoxville, TN area, let us assist you in the process of selling or buying a home.